Office Bearers
Full Name | Country | Designation |
---|---|---|
Dr Sung-Hwan Kim | Republic of Korea | President |
Engr Romeo S Momo | Philippines | Immediate Past President |
Dato’ Sri Ir. Dr. Judin Abdul Karim | Malaysia | Past President |
Ir Mohd Shahrom Bin Ahmad Saman | Malaysia | Honorary Secretary-General |
Ms Lydwina Marchiela Wardhani | Indonesia | Honorary Treasurer-General |
Dr Michael Chater Shackleton | Australian Road Research Board, Australia | Vice-President |
Mr Katsuji Hashiba | Japan Road Association | Vice-President |
Datuk Wira Ir. Roslan Bin Ismail | Public Works Department Malaysia | Vice-President |
Dr Ir Hedy Rahadian | Directorate of Public & Highway, Republic of Indonesia | Vice-President |
Council Members
Full Name | Country | Organisation |
---|---|---|
Dr Richard Eng Yat Yeo | Australia | Australian Chapter |
Mr Md. Salleh Bin Abd. Karim | Brunei | Public Works Department (PWD) |
Mr Rafitra Razak | Brunei | Brunei Chapter |
Ir. Heddy Rohandi Agah, M. Eng | Indonesia | Indonesian Road Development Association (IRDA) |
Mr Toru Suzuki | Japan | Express Highway Research Foundation |
Mr Cho, Nam-Min | Republic of Korea | Korea Expressway Corporation |
Mr Jong Gon Park | Republic of Korea | Korean Chapter |
Dato’ Ir. Sazali bin Harun | Malaysia | Malaysian Highway Authority (MHA) |
Dato’ Ir Ibrahim Bin Esa | Malaysia | Road Engineering Association of Malaysia |
Ms Rochelle Leach | New Zealand | New Zealand Transport Agency |
Mr Simon John Hunt | New Zealand | New Zealand Chapter |
Engr. David G. Sanchez | Philippines | Road Engineering Association of the Philippines |
Mr Jaime Abarsoza Pacanan | Philippines | Philippines Chapter |
Mr Yap Boon Leong | Singapore | Land Transport Authority |
Mr Chen Wen-Juei | Taiwan, ROC | China Road Federation |
Mr Richard Jen-ChuenMoh | Taiwan, ROC | Moh and Associates, Inc., Taiwan |
Dr. Montri Dechasakulsom | Thailand | Roads Association of Thailand |
Co-Opted Council Members
Full Name | Country | Organisation |
---|---|---|
Mr Kieran Sharp | Australia | Sole Trader |
Mr Sutopo Kristanto | Indonesia | Ministry of Public Works & Housing, Indonesia |
Ms Wida Nurfaida | Indonesia | Ministry of Public Works & Housing, Indonesia |
Dr Nyoman Suaryana | Indonesia | Ministry of Public Works & Housing, Indonesia |
Mr Yasumasa Torii | Japan | Express Highway Research Foundation of Japan |
Dr Koji Kuroda | Japan | Central Research Center, Nippon Koei |
Mr LEE Woo-Je | Republic of Korea | Ministry of Land, Infrastructure and Transport (MOLIT) |
Dr Kyu-Young Hwang | Republic of Korea | Kunhwa Consulting & Engineering Co. Ltd |
Mr Moon-Kyu Choi | Republic of Korea | Hanshin Engineering & Construction Co. Ltd |
Dato’ Ir Dr Dennis Ganendra | Malaysia | Minconsult |
Dato’ Ir Hj Zulakmal Bin Sufian | Malaysia | Public Works Department, Malaysia |
Professor Madya Ts. Dr. Siti Zaharah Binti Ishak | Malaysia | MIROS, Malaysia |
Prof. Dr Wong Shaw Voon | Malaysia | University Putra Malaysia |
Past President
The late Mr. Thean Lip Thong (Malaysia) 1st Council Term 1974 to 1976 | The late Mr. Chaleo Vajrabukka (Thailand) 2nd Council Term 1976 to 1979 | Mr. Don Aitken (Australia) 3rd Council Term 1979 to 1981 | Mr. Suryatin Sastrimij (Indonesia) 4th Council Term 1981 to 1983 |
The late Mr. Nobutaka Katahira (Japan) 5th Council Term 1983 to 1986 | Tan Sri Dato’ Talha bin Hj. Mohd Hashim (Malaysia) 6th Council Term 986 to 1990 | The late Dr. Tan Swan Beng (Singapore) 7th Council Term 1990 to 1992 | Mr. Arthur Y. Chen (Taiwan) 8th Council Term 1992 to 1995 |
Dr. Robin Dunlop (New Zealand) 9th Council Term 1995 to 1998 | The late Dr Sadamu Mino (Japan) 10th Council Term 1998 to 2000 | Prof. Ian R. Johnston (Australia) 11th Council Term 2000 to 2003 | Mr. Salvador A. Pleyto SR. (Philippines) 12th Council Term 2003 to 2006 |
Dr. Kyung-Soo Yoo (Korea) 13th Council Term 2006 to 2009 | Dato’ Sri Ir. Dr. Judin Abdul Karim (Malaysia) 14th Council Term 2009 to 2013 | The late Dr. Achmad Hermanto Dardak (Indonesia) 15th Council Term 2013 to 2017 | Engr Romeo S Momo Philippines 16th Council Term 2017 to 2021 |